×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
B32 | 2 | 2 | 2X2/VP | 1096 approx. sqft | $1275 | Vacant - Available | Available Now | Apply |
D55 | 1 | 1 | 1X1/R | 702 approx. sqft | $1095 | Vacant - Application Pending | Available Now | Apply |
V29 | 2 | 2 | 2X2/V1490 | 1490 approx. sqft | $1590 | Vacant - Leased | 04-10-2026 | Apply |
V36 | 2 | 2 | 2X2/V1490 | 1490 approx. sqft | $1590 | Vacant - Leased | 04-10-2026 | Apply |
D57 | 2 | 2 | 2X2/A | 896 approx. sqft | $1235 | Vacant - Available | Available Now | Apply |
V06 | 2 | 2 | 2X2/V1300 | 1300 approx. sqft | $1535 | Vacant - Available | Available Now | Apply |
E67 | 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Vacant - Available | Available Now | Apply |
V12 | 2 | 2 | 2X2/V1300 | 1300 approx. sqft | $1535 | Vacant - Available | Available Now | Apply |
B18 | 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Vacant - Available | Available Now | Apply |
D64 | 2 | 2 | 2X2/A | 896 approx. sqft | $1235 | Vacant - Available | Available Now | Apply |
G102 | 2 | 2 | 2X2/D | 1215 approx. sqft | $1475 | Vacant - Available | Available Now | Apply |
V08 | 2 | 2 | 2X2/V1490 | 1490 approx. sqft | $1590 | Vacant - Leased | 04-10-2026 | Apply |
A06 | 2 | 2 | 2X2/VP | 1096 approx. sqft | $1275 | Vacant - Available | Available Now | Apply |
A02 | 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Vacant - Available | Available Now | Apply |
A09 | 2 | 2 | 2X2/A | 896 approx. sqft | $1235 | Notice - Application Pending | Available Now | Apply |
V05 | 2 | 2 | 2X2/V1300 | 1300 approx. sqft | $1535 | Notice - Application Pending | 05-10-2025 | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date